
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 9 | MUN (H)W 2–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 8 | TOT (H)L 0–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 7 | EVE (A)W 2–0 | 90 | 2 | 0 | 0 | 0.28 | 0.02 | 3 | 4 | – |
| 6 | BOU (H)W 5–1 | 71 | 12 | 2 | 0 | 0.60 | 0.10 | 5 | 61 | 2 |
| 5 | BRE (A)L 0–3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 4 | HUL (H)D 2–2 | 90 | 12 | 1 | 1 | 0.29 | 0.04 | 2 | 44 | 3 |
| 3 | ARS (A)L 1–2 | 90 | 1 | 0 | 0 | 0.02 | 0.05 | 1 | 8 | – |
| 2 | BHA (H)W 4–3 | 90 | 9 | 1 | 1 | 1.23 | 0.04 | 3 | 44 | 2 |
| 1 | FUL (A)W 3–2 | 90 | 11 | 1 | 1 | 0.63 | 0.06 | 3 | 45 | 2 |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Thigh injury - Unknown return date · 26d ago