
| GW | Opponent | Min | Pts | G | A | xGI | CS | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CHE (H)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 9 | COV (A)L 1–3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 8 | LEE (H)D 0–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 7 | BOU (A)L 0–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 6 | BHA (H)L 0–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 5 | MCI (A)L 3–5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 4 | ARS (H)L 0–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 3 | BRE (A)D 1–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 2 | FUL (H)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 1 | IPS (A)L 1–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
DC is defensive contributions: 10 or more earn 2 points, shown in blue.
Has joined Swansea City on loan for the rest of the season · 82d ago