
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A)L 0–1 | 90 | 2 | 0 | 0 | 0.26 | 0.07 | 8 | 15 | – |
| 9 | MUN (H)W 2–0 | 90 | 9 | 1 | 0 | 0.65 | 0.05 | 8 | 38 | 1 |
| 8 | TOT (H)L 0–2 | 90 | 1 | 0 | 0 | 0.06 | 0.03 | 6 | 7 | – |
| 7 | EVE (A)W 2–0 | 90 | 2 | 0 | 0 | 0.17 | 0.06 | 11 | 11 | – |
| 6 | BOU (H)W 5–1 | 83 | 9 | 1 | 0 | 0.18 | 0.07 | 13 | 39 | – |
| 5 | BRE (A)L 0–3 | 90 | 2 | 0 | 0 | 0.33 | 0.07 | 8 | 17 | – |
| 4 | HUL (H)D 2–2 | 90 | 8 | 1 | 0 | 0.21 | 0.02 | 6 | 31 | 1 |
| 3 | ARS (A)L 1–2 | 86 | 6 | 1 | 0 | 0.08 | 0.03 | 5 | 22 | – |
| 2 | BHA (H)W 4–3 | 90 | 5 | 0 | 1 | 0.14 | 1.01 | 5 | 28 | – |
| 1 | FUL (A)W 3–2 | 81 | 8 | 1 | 0 | 0.96 | 0.10 | 7 | 37 | 1 |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Set pieces: 4th on direct free kicks · 6th on corners