
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | NFO (A)L 1–3 | 12 | 1 | 0 | 0 | 0.04 | 0.00 | 4 | 9 | – |
| 9 | BHA (H)L 0–1 | 11 | 1 | 0 | 0 | 0.00 | 0.04 | 0 | 3 | – |
| 8 | AVL (A)L 1–2 | 45 | 1 | 0 | 0 | 0.04 | 0.17 | 1 | 6 | – |
| 7 | IPS (H)W 3–2 | 76 | 9 | 1 | 0 | 0.62 | 0.54 | 3 | 36 | 2 |
| 6 | LIV (A)W 3–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 5 | SUN (H)W 5–3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 4 | MUN (A)W 1–0 | 22 | -2 | 0 | 0 | 0.00 | 0.02 | 0 | -4 | – |
| 3 | COV (H)W 1–0 | 24 | 1 | 0 | 0 | 0.62 | 0.01 | 1 | 3 | – |
| 2 | CRY (A)W 4–1 | 90 | 9 | 0 | 2 | 0.87 | 0.45 | 7 | 38 | 1 |
| 1 | BOU (H)W 2–1 | 81 | 1 | 0 | 0 | 0.12 | 0.40 | 6 | 15 | – |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Set pieces: 2nd on direct free kicks · 2nd on corners