
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | NFO (A)L 1–3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 9 | BHA (H)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 8 | AVL (A)L 1–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 7 | IPS (H)W 3–2 | 13 | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | – |
| 6 | LIV (A)W 3–0 | 90 | 3 | 0 | 0 | 0.01 | 0.31 | 3 | 14 | – |
| 5 | SUN (H)W 5–3 | 90 | 17 | 2 | 1 | 0.16 | 0.17 | 7 | 65 | 2 |
| 4 | MUN (A)W 1–0 | 90 | 3 | 0 | 0 | 0.00 | 0.06 | 3 | 7 | – |
| 3 | COV (H)W 1–0 | 90 | 6 | 0 | 1 | 0.05 | 0.34 | 4 | 26 | – |
| 2 | CRY (A)W 4–1 | 90 | 5 | 0 | 1 | 0.06 | 0.57 | 3 | 33 | – |
| 1 | BOU (H)W 2–1 | 90 | 2 | 0 | 0 | 0.06 | 0.02 | 5 | 16 | – |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Knee injury - Unknown return date · 33d ago
Set pieces: 2nd on penalties