
| GW | Opponent | Min | Pts | G | A | xGI | CS | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | NFO (A)L 1–3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 9 | BHA (H)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 8 | AVL (A)L 1–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 7 | IPS (H)W 3–2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 6 | LIV (A)W 3–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 5 | SUN (H)W 5–3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 4 | MUN (A)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 3 | COV (H)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 2 | CRY (A)W 4–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 1 | BOU (H)W 2–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
DC is defensive contributions: 10 or more earn 2 points, shown in blue.
Has joined Burnley on loan for the rest of the season · 93d ago