
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TOT (H)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 9 | BOU (A)L 0–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 8 | SUN (A)D 0–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 7 | MUN (H)D 1–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 6 | ARS (A)L 1–2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 5 | CRY (H)D 0–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 4 | NEW (H)W 4–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 3 | BHA (A)D 1–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 2 | BRE (H)D 1–1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 1 | NFO (A)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
Has joined New England Revolution permanently · 114d ago