
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xG | xA | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TOT (H)W 1–0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | – |
| 9 | BOU (A)L 0–2 | 25 | 1 | 0 | 0 | 0.13 | 0.00 | 3 | 2 | – |
| 8 | SUN (A)D 0–0 | 24 | 1 | 0 | 0 | 0.00 | 0.01 | 1 | 4 | – |
| 7 | MUN (H)D 1–1 | 90 | 2 | 0 | 0 | 0.31 | 0.16 | 3 | 15 | – |
| 6 | ARS (A)L 1–2 | 90 | 2 | 0 | 0 | 0.09 | 0.05 | 7 | 16 | – |
| 5 | CRY (H)D 0–0 | 90 | 5 | 0 | 0 | 0.05 | 0.08 | 13 | 13 | – |
| 4 | NEW (H)W 4–1 | 87 | 3 | 0 | 0 | 0.43 | 0.07 | 10 | 16 | – |
| 3 | BHA (A)D 1–1 | 90 | 2 | 0 | 0 | 0.32 | 0.10 | 6 | 7 | – |
| 2 | BRE (H)D 1–1 | 90 | 4 | 0 | 0 | 0.07 | 0.01 | 16 | 13 | – |
| 1 | NFO (A)W 1–0 | 90 | 13 | 1 | 0 | 0.10 | 0.05 | 16 | 37 | 3 |
DC is defensive contributions: 12 or more earn 2 points, shown in blue.
FPL's news changed after our last run (19 Nov): our numbers don't include it yet.
Set pieces: 1st on direct free kicks · 1st on corners