
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | CS | GC | Saves | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A)L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 9 | MUN (H)W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 8 | TOT (H)L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 7 | EVE (A)W 2–0 | 74 | 8 | 1 | 0 | 4 | 34 | 1 |
| 6 | BOU (H)W 5–1 | 90 | 3 | 0 | 1 | 3 | 16 | – |
| 5 | BRE (A)L 0–3 | 90 | 2 | 0 | 3 | 3 | 7 | – |
| 4 | HUL (H)D 2–2 | 90 | 2 | 0 | 2 | 3 | 10 | – |
| 3 | ARS (A)L 1–2 | 90 | 3 | 0 | 2 | 8 | 26 | – |
| 2 | BHA (H)W 4–3 | 90 | 2 | 0 | 3 | 4 | 18 | – |
| 1 | BHA (A)L 0–4 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Head injury - 75% chance of playing · 33d ago