
| GW | Opponent | Min | Pts | CS | GC | Saves | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 10 | ARS (A)L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 9 | IPS (H)D 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 8 | BRE (H)D 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 7 | FUL (A)L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 6 | EVE (H)D 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 5 | NEW (A)L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 4 | CHE (A)D 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 3 | AVL (H)D 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 2 | COV (A)W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 1 | MUN (H)W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Has joined Colchester United on loan for the rest of the season · 94d ago