
| GW | Opponent | Min | Pts | CS | GC | Saves | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 10 | NEW (H)D 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 9 | AVL (A)D 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 8 | COV (A)W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 7 | HUL (H)W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 6 | IPS (A)L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 5 | MUN (H)D 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 4 | LIV (A)D 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 3 | CRY (H)L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 2 | SUN (A)L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 1 | CHE (H)L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Has joined York City on loan for the rest of the season · 79d ago