
GW11 points
Where GW11's points come from
| GW | Opponent | Min | Pts | G | A | xGI | CS | DC | BPS | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A)L 0–1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 9 | MUN (H)W 2–0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – |
| 8 | TOT (H)L 0–2 | 90 | 3 | 0 | 0 | 0.00 | 0 | 10 | 7 | – |
| 7 | EVE (A)W 2–0 | 90 | 6 | 0 | 0 | 0.25 | 1 | 8 | 28 | – |
| 6 | BOU (H)W 5–1 | 90 | 2 | 0 | 0 | 0.00 | 0 | 8 | 13 | – |
| 5 | BRE (A)L 0–3 | 90 | 3 | 0 | 0 | 0.14 | 0 | 12 | -1 | – |
| 4 | HUL (H)D 2–2 | 4 | 1 | 0 | 0 | 0.00 | 0 | 3 | 4 | – |
| 3 | ARS (A)L 1–2 | 90 | 2 | 0 | 0 | 0.01 | 0 | 11 | 3 | – |
| 2 | BHA (H)W 4–3 | 90 | 1 | 0 | 0 | 0.02 | 0 | 9 | -3 | – |
| 1 | FUL (A)W 3–2 | 90 | 6 | 0 | 1 | 0.20 | 0 | 12 | 25 | – |
DC is defensive contributions: 10 or more earn 2 points, shown in blue.
Hamstring injury - Unknown return date · 21d ago